Un hueco (gap) es el espacio entre el cierre de ayer y la apertura de hoy. Se forma cuando una noticia, unos resultados o un cambio en las previsiones revalorizan una acción con el mercado cerrado, de modo que la primera operación de la sesión llega lejos de la última. Este escaneo lista las acciones cotizadas en EE. UU. que abren claramente por encima de su cierre anterior, con actualización diaria. Cómo se resuelve un hueco es una cuestión distinta de lo grande que sea.
Actualizado el
| Ticker | Empresa | Sector | Capitalización | Precio | Variación |
|---|---|---|---|---|---|
| BRZE | Braze, Inc. Class A Common Stock | Services | 3332,6 M US$ | 45,43 US$ | +51,22 % |
| WORX | SCWorx Corp. Common Stock | Services | 123,9 mil US$ | 3,65 US$ | +36,19 % |
| SAIQ | WISeSat.Space Holdings Corp. Ordinary Shares | — | 53,1 M US$ | 5,68 US$ | +66,57 % |
| AIXI | XIAO-I Corporation American Depositary Shares | Services | 1,7 M US$ | 3,05 US$ | +38,64 % |
| MYGN | Myriad Genetics Inc | Manufacturing | 380,7 M US$ | 5,65 US$ | +34,20 % |
| NWGL | CL Workshop Group Limited American Depositary Shares | Construction | 13,2 M US$ | 0,15 US$ | +23,28 % |
| NCPL | Netcapital Inc. Common Stock | Finance, Insurance, And Real Estate | 17,0 M US$ | 2,20 US$ | +34,97 % |
| HTZ | Hertz Global Holdings, Inc Common Stock | Services | 616,7 M US$ | 1,95 US$ | +5,98 % |
| ZONE | Zone Frontier Inc. | Manufacturing | 48,3 M US$ | 0,11 US$ | +11,26 % |
| KVYO | Klaviyo, Inc. | Services | 4863,1 M US$ | 19,86 US$ | +13,36 % |
| HSAI | Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | Manufacturing | 1951,7 M US$ | 14,02 US$ | +8,48 % |
| TLK | PT Telekomunikasi Indonesia | Transportation, Communications, Electric, Gas, And Sanitary Services | 10,9 mil M US$ | 11,63 US$ | +11,29 % |
| GNS | Genius Group Limited | Services | 25,0 M US$ | 0,14 US$ | +5,83 % |
| OLMA | Olema Pharmaceuticals, Inc. Common Stock | Manufacturing | 575,7 M US$ | 7,35 US$ | +3,38 % |
| EFX | Equifax, Incorporated | Services | 18,9 mil M US$ | 176,77 US$ | +11,48 % |
| MSCI | MSCI, Inc. | Services | 41,4 mil M US$ | 590,47 US$ | +4,79 % |
| INV | Innventure, Inc. Common Stock | Finance, Insurance, And Real Estate | 28,4 M US$ | 0,29 US$ | -13,63 % |
| INTR | Inter & Co. Inc. Class A Common Shares | Finance, Insurance, And Real Estate | 2971,4 M US$ | 7,33 US$ | +6,16 % |
Este escaneo funciona en el plan gratuito. Cárgalo como ajuste predefinido, ajusta cualquier filtro y ejecútalo con datos de mercado en vivo.
Empieza a escanear gratis