A gap is the space between yesterday’s close and today’s open. It forms when news, earnings or a guidance change reprices a stock while the market is shut, so the first print of the session arrives well away from the last one. This scan lists the US-listed stocks opening meaningfully above their prior close. How a gap resolves is a separate question from how large it is.
Matches as of · delayed 1 day · Live with a free account
| Ticker | Company | Sector | Market cap | Price today | Change today |
|---|---|---|---|---|---|
| NCPL | Netcapital Inc. Common Stock | Finance, Insurance, And Real Estate | $8.8M | $1.78 | -0.28% |
| BURU | Nuburu, Inc. | Manufacturing | $1.6M | $0.28 | -23.73% |
| INLF | INLIF LIMITED Class A Ordinary Shares | Manufacturing | $196.3K | $0.20 | -25.40% |
| NUWE | Nuwellis, Inc. Common Stock | Manufacturing | $2.3M | $5.41 | -6.40% |
| PRCH | Porch Group, Inc. Common Stock | Services | $1.9B | $20.10 | -3.81% |
| INSM | Insmed, Inc. | Manufacturing | $21.2B | $112.62 | +0.92% |
| CROX | Crocs, Inc. | Manufacturing | $5.7B | $149.69 | -0.38% |
| GKOS | Glaukos Corporation | Manufacturing | $10.7B | $239.50 | -1.23% |
| PURR | Hyperliquid Strategies Inc Common Stock | Manufacturing | $2.0B | $10.72 | -12.82% |
| COHU | Cohu Inc | Manufacturing | $2.5B | $49.36 | -7.57% |
| TDOC | Teladoc Health, Inc. | Services | $1.2B | $8.17 | -6.47% |
| PWP | Perella Weinberg Partners Class A Common Stock | Finance, Insurance, And Real Estate | $1.0B | $14.43 | +3.07% |
| FVRR | Fiverr International Ltd. | Services | $290.5M | $8.35 | -7.73% |
| DKI | DarkIris Inc. Class A Ordinary Shares | Services | $110.9K | $1.56 | -27.10% |
| ZONE | Zone Frontier Inc. | Manufacturing | — | $3.67 | -35.61% |
| NCLH | Norwegian Cruise Line Holdings Ltd. Ordinary Shares | Transportation, Communications, Electric, Gas, And Sanitary Services | $7.4B | $17.43 | -4.34% |
| GEN | Gen Digital Inc. Common Stock | Services | $14.6B | $28.69 | +1.72% |
| SIMO | Silicon Motion Technology Corporation | Manufacturing | $7.4B | $204.52 | -10.20% |
| CVNA | Carvana Co. | Retail Trade | $65.0B | $69.53 | +1.79% |
| VNDA | Vanda Pharmaceuticals Inc. | Manufacturing | $241.9M | $3.77 | -7.04% |
| FTAI | FTAI Aviation Ltd. Common Stock | Services | $17.2B | $184.21 | -6.02% |
| CMG | Chipotle Mexican Grill, Inc. | Retail Trade | $36.4B | $32.14 | +2.73% |
| PRMB | Primo Brands Corporation | Manufacturing | $7.0B | $19.68 | +1.05% |
| BHC | Bausch Health Companies Inc | Manufacturing | $2.6B | $8.41 | -5.67% |
| QNME | Quanome Technologies, Inc. Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $15.1M | $0.42 | +1.74% |
Showing the top 25 of 34 matches. Create a free account to see them all.
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free