A stock is generally called overbought when its 14-day Relative Strength Index rises above 70, meaning it has rallied far and fast enough that the index sits at the top of its range. This scan lists the US-listed stocks currently above that threshold, refreshed daily. Traders watch it for stretched moves and possible pullbacks, though a strongly trending stock can stay overbought for a long time — a high reading describes the pace of a move, not its expiry.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| META | Meta Platforms, Inc. Class A Common Stock | Services | $1.7T | $664.73 | -0.05% |
| SHEL | Shell plc American Depositary Shares (Each represents two Ordinary shares) | Mining | $276.7B | $98.65 | +2.33% |
| CRM | Salesforce, Inc. | Services | $203.9B | $260.79 | +0.53% |
| COP | ConocoPhillips | Mining | $165.0B | $140.61 | +2.88% |
| PBR | PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) | Mining | $136.6B | $21.79 | +2.98% |
| PBR.A | Petroleo Brasileiro S.A.-Petrobras | Mining | $123.2B | $19.61 | +2.86% |
| VLO | Valero Energy Corporation | Mining | $112.4B | $396.07 | +3.43% |
| MPC | MARATHON PETROLEUM CORPORATION | Mining | $111.2B | $410.97 | +3.63% |
| PSX | PHILLIPS 66 | Mining | $103.5B | $265.78 | +3.32% |
| NTRA | Natera, Inc. Common Stock | Services | $47.4B | $347.91 | +1.79% |
| VOD | Vodafone Group PLC | Transportation, Communications, Electric, Gas, And Sanitary Services | $40.3B | $17.64 | +0.68% |
| CHT | CHUNGHWA TELECOM CO., LTD | Transportation, Communications, Electric, Gas, And Sanitary Services | $34.8B | $45.49 | +0.53% |
| RBLX | Roblox Corporation | Services | $32.5B | $50.47 | -1.56% |
| DINO | HF Sinclair Corporation | Transportation, Communications, Electric, Gas, And Sanitary Services | $19.2B | $111.49 | +4.31% |
| APA | APA Corporation Common Stock | Mining | $15.7B | $46.99 | +4.33% |
| SWKS | Skyworks Solutions Inc | Manufacturing | $13.3B | $89.07 | +12.38% |
| DOCU | DocuSign, Inc. Common Stock | Services | $12.3B | $73.48 | +5.38% |
| FRO | Frontline Plc | Transportation, Communications, Electric, Gas, And Sanitary Services | $11.0B | $51.80 | +2.57% |
| QRVO | Qorvo, Inc. | Manufacturing | $10.3B | $117.37 | +8.70% |
| SSL | Sasol Limited | Mining | $9.4B | $15.10 | +4.10% |
| SM | SM Energy Company | Mining | $9.1B | $41.27 | +5.74% |
| TXG | 10x Genomics, Inc. Class A Common Stock | Manufacturing | $8.9B | $74.49 | +6.55% |
| UGP | Ultrapar Participacoes S.A. | Transportation, Communications, Electric, Gas, And Sanitary Services | $7.9B | $7.46 | +0.20% |
| MTDR | MATADOR RESOURCES COMPANY | Mining | $7.6B | $63.37 | +3.73% |
| MATX | Matsons, Inc. | Transportation, Communications, Electric, Gas, And Sanitary Services | $6.9B | $237.36 | +0.31% |
Showing the top 25 of 156 matches. Create a free account to see them all.
This scan runs on the Scanr.ai free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free