A golden cross occurs when a stock's 50-day simple moving average crosses above its 200-day simple moving average. Because both averages are lagging, the cross confirms a trend that has already turned rather than predicting one — which is precisely why longer-term traders use it as a regime filter instead of an entry trigger. This scan lists the US-listed stocks where the 50-day currently sits above the 200-day, refreshed daily with price, sector and market cap.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| CRM | Salesforce, Inc. | Services | $203.9B | $260.79 | +0.52% |
| PFE | Pfizer Inc. | Manufacturing | $158.0B | $27.59 | -0.49% |
| DHR | Danaher Corporation | Manufacturing | $140.7B | $208.76 | +2.64% |
| NEM | Newmont Corporation | Mining | $133.6B | $122.77 | -0.22% |
| SPOT | Spotify Technology S.A. | Transportation, Communications, Electric, Gas, And Sanitary Services | $108.1B | $560.18 | +0.74% |
| APO | Apollo Global Management, Inc. | Finance, Insurance, And Real Estate | $76.2B | $127.85 | -0.39% |
| FNV | Franco-Nevada Corporation | Mining | $51.3B | $263.67 | +0.76% |
| BDX | Becton, Dickinson and Co. | Manufacturing | $48.4B | $185.58 | +1.47% |
| CHT | CHUNGHWA TELECOM CO., LTD | Transportation, Communications, Electric, Gas, And Sanitary Services | $34.8B | $45.49 | +0.53% |
| ARES | Ares Management Corporation Class A Common Stock | Finance, Insurance, And Real Estate | $29.9B | $129.65 | -1.48% |
| BG | Bunge Global SA | Manufacturing | $23.5B | $121.95 | +0.59% |
| LYB | LyondellBasell Industries N.V. Class A | Manufacturing | $20.6B | $65.18 | +3.87% |
| GFL | GFL Environmental Inc. Subordinate Voting Shares | Services | $18.7B | $42.50 | -0.25% |
| CACI | CACI INTERNATIONAL CLA | Manufacturing | $13.7B | $641.32 | +0.65% |
| HAS | Hasbro, Inc. | Manufacturing | $12.9B | $90.71 | -0.06% |
| AR | ANTERO RESOURCES CORPORATION | Mining | $11.8B | $39.14 | +2.76% |
| RRC | Range Resources Corp | Mining | $9.6B | $42.07 | +2.89% |
| EDU | New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | Services | $8.9B | $56.28 | -0.89% |
| VNOM | Viper Energy, Inc. Class A Common Stock | Mining | $8.7B | $45.96 | +2.97% |
| UGI | UGI Corporation | Transportation, Communications, Electric, Gas, And Sanitary Services | $8.1B | $37.58 | -0.37% |
| AUGO | Aura Minerals Inc. Common Shares | Mining | $7.3B | $84.52 | -2.05% |
| USAC | USA COMPRESSION PARTNERS LP | Transportation, Communications, Electric, Gas, And Sanitary Services | $4.0B | $26.42 | -0.90% |
| WK | Workiva Inc. | Services | $3.9B | $75.54 | -0.42% |
| SIG | Signet Jewelers Limited | Retail Trade | $3.8B | $101.09 | +0.31% |
| FSM | Fortuna Mining Corp. | Mining | $3.5B | $11.56 | -0.56% |
Showing the top 25 of 47 matches. Create a free account to see them all.
This scan runs on the Scanr.ai free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free