A stock is generally called oversold when its 14-day Relative Strength Index falls below 30, meaning it has sold off far and fast enough that the index sits in the bottom of its range. This scan lists every US-listed stock currently under that threshold, refreshed daily. Mean-reversion traders use it as a starting shortlist rather than a signal on its own — a low RSI tells you a move has been steep, not that it is finished, and a stock in a genuine downtrend can hold a low reading for weeks.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| AVGO | Broadcom Inc. Common Stock | Manufacturing | $1.7T | $338.88 | -1.69% |
| GE | GE Aerospace | Manufacturing | $335.8B | $309.29 | -2.62% |
| HD | Home Depot, Inc. | Retail Trade | $308.0B | $307.10 | -1.23% |
| GS | Goldman Sachs Group Inc. | Finance, Insurance, And Real Estate | $299.7B | $961.91 | -2.63% |
| RTX | RTX Corporation | Manufacturing | $266.4B | $196.75 | +0.76% |
| LIN | Linde plc Ordinary Share | Manufacturing | $214.9B | $463.80 | -0.16% |
| NEE | NextEra Energy, Inc. | Transportation, Communications, Electric, Gas, And Sanitary Services | $171.7B | $81.39 | -0.29% |
| TJX | TJX Companies, Inc. (The) | Retail Trade | $138.6B | $124.66 | -1.05% |
| BKNG | Booking Holdings Inc. Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $130.7B | $171.63 | -2.12% |
| SBUX | Starbucks Corp | Retail Trade | $112.6B | $96.64 | -2.46% |
| SO | The Southern Company | Transportation, Communications, Electric, Gas, And Sanitary Services | $100.3B | $86.09 | -1.05% |
| TT | Trane Technologies plc | Manufacturing | $97.4B | $423.27 | -0.64% |
| HWM | Howmet Aerospace Inc. | Manufacturing | $91.6B | $225.68 | -0.64% |
| BN | Brookfield Corporation | Finance, Insurance, And Real Estate | $85.3B | $37.32 | -0.78% |
| CDNS | Cadence Design Systems | Services | $79.7B | $276.78 | -0.82% |
| NGG | National Grid PLC | Transportation, Communications, Electric, Gas, And Sanitary Services | $77.3B | $74.76 | -0.27% |
| CMI | Cummins Inc. | Manufacturing | $76.6B | $538.11 | -0.55% |
| BAM | Brookfield Asset Management Ltd. | Finance, Insurance, And Real Estate | $75.5B | $46.37 | -0.54% |
| RCL | Royal Caribbean Group | Transportation, Communications, Electric, Gas, And Sanitary Services | $69.6B | $251.62 | -1.49% |
| SPG | Simon Property Group, Inc. | Finance, Insurance, And Real Estate | $66.3B | $203.93 | -0.54% |
| HON | Honeywell International, Inc. | Manufacturing | $64.1B | $201.22 | -0.08% |
| TDG | TransDigm Group Incorporated | Manufacturing | $63.0B | $1,098.31 | -1.14% |
| BKR | Baker Hughes Company | Manufacturing | $58.6B | $56.66 | -0.21% |
| D | Dominion Energy, Inc Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $56.6B | $64.20 | -0.40% |
| O | Realty Income Corporation | Finance, Insurance, And Real Estate | $56.3B | $58.80 | -0.79% |
Showing the top 25 of 868 matches. Create a free account to see them all.
This scan runs on the Scanr.ai free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free