A dragonfly doji opens and closes at nearly the same price, at the top of a long lower shadow. The session sold off substantially and recovered all of it — every attempt to push price lower was rejected. This scan finds dragonfly dojis printed within the last three bars in stocks that are also oversold on RSI, which is the context where the shape carries most meaning. As with any single-candle pattern, it describes one session and is usually read alongside what follows.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| RTX | RTX Corporation | Manufacturing | $266.4B | $196.59 | +0.65% |
| NVS | Novartis AG | Manufacturing | $260.7B | $139.04 | +0.04% |
| AMGN | Amgen Inc | Manufacturing | $204.0B | $379.41 | -0.53% |
| UNP | Union Pacific Corp. | Transportation, Communications, Electric, Gas, And Sanitary Services | $169.0B | $284.70 | -0.14% |
| PLD | PROLOGIS, INC. | Finance, Insurance, And Real Estate | $129.0B | $135.48 | +0.23% |
| SHW | The Sherwin-Williams Company | Retail Trade | $78.5B | $323.89 | -0.19% |
| DLR | Digital Realty Trust, Inc. | Finance, Insurance, And Real Estate | $70.0B | $178.93 | -0.12% |
| CARR | Carrier Global Corporation | Manufacturing | $47.4B | $56.26 | -1.75% |
| HEI | HEICO Corporation | Manufacturing | $44.2B | $298.24 | -1.91% |
| ODFL | Old Dominion Freight Line | Transportation, Communications, Electric, Gas, And Sanitary Services | $37.3B | $181.35 | -0.29% |
| MLM | Martin Marietta Materials | Mining | $36.2B | $501.07 | +0.04% |
| GEHC | GE HealthCare Technologies Inc. Common Stock | Manufacturing | $28.9B | $64.36 | +0.16% |
| PHG | KONINKLIJKE PHILIPS N.V. | Manufacturing | $24.0B | $24.90 | -0.74% |
| PKG | Packaging Corp of America | Manufacturing | $20.9B | $230.96 | -0.99% |
| STE | STERIS plc | Manufacturing | $20.5B | $213.13 | -0.20% |
| RL | Ralph Lauren Corporation | Manufacturing | $20.2B | $338.57 | -0.89% |
| FIS | Fidelity National Information Services, Inc. | Services | $19.7B | $38.07 | -0.30% |
| FTAI | FTAI Aviation Ltd. Common Stock | Services | $19.1B | $176.88 | +0.53% |
| ASND | Ascendis Pharma A/S Ordinary Share | Manufacturing | $17.3B | $232.29 | -12.32% |
| BURL | BURLINGTON STORES, INC. | Retail Trade | $15.0B | $229.12 | -1.31% |
| MAS | Masco Corporation | Construction | $13.5B | $68.73 | -0.98% |
| GRAB | Grab Holdings Limited Class A Ordinary Shares | Services | $12.5B | $2.94 | -2.65% |
| UHAL | U-Haul Holding Company | Services | $12.5B | $62.33 | -1.83% |
| TOL | Toll Brothers, Inc. | Construction | $12.4B | $134.91 | +0.50% |
| HII | Huntington Ingalls Industries, Inc. | Manufacturing | $11.0B | $280.31 | +0.11% |
Showing the top 25 of 119 matches. Create a free account to see them all.
This scan runs on the Scanr.ai free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free