A dragonfly doji opens and closes at nearly the same price, at the top of a long lower shadow. The session sold off substantially and recovered all of it, so every attempt to push price lower was rejected. This scan finds dragonfly dojis printed in the last five bars in stocks that are also oversold on RSI, the context where the shape carries most meaning, and restricts the set to names averaging more than $5M a day in dollar volume. Like any single-candle pattern, it is read alongside what follows.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| HSBC | HSBC Holdings PLC | Finance, Insurance, And Real Estate | $321.2B | $95.35 | — |
| MS | Morgan Stanley | Finance, Insurance, And Real Estate | $285.1B | $182.01 | — |
| ANET | Arista Networks | Manufacturing | $246.5B | $187.03 | — |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | Finance, Insurance, And Real Estate | $141.7B | $25.95 | — |
| WDC | Western Digital Corp. | Manufacturing | $136.3B | $352.18 | — |
| ING | ING Groep N.V. American Depositary Shares | Finance, Insurance, And Real Estate | $95.1B | $33.78 | — |
| BX | Blackstone Inc. | Finance, Insurance, And Real Estate | $84.8B | $109.40 | — |
| SLB | SLB Limited | Mining | $72.0B | $48.36 | — |
| TER | Teradyne, Inc. Common Stock | Manufacturing | $56.2B | $342.18 | — |
| COHR | Coherent Corp. | Manufacturing | $51.9B | $252.50 | — |
| CMG | Chipotle Mexican Grill, Inc. | Retail Trade | $38.6B | $30.70 | — |
| RKLB | Rocket Lab Corporation Common Stock | Manufacturing | $37.8B | $55.84 | — |
| FER | Ferrovial N.V. Ordinary Shares | Construction | $36.1B | $48.50 | — |
| INSM | Insmed, Inc. | Manufacturing | $21.4B | $100.02 | — |
| CW | Curtiss-Wright Corp. | Manufacturing | $18.5B | $501.49 | — |
| WF | Woori Financial Group Inc. American Depositary Shares (each representing three (3) shares of Common Stock) | Finance, Insurance, And Real Estate | $16.9B | $69.96 | — |
| FDXF | FedEx Freight Holding Company, Inc. | Transportation, Communications, Electric, Gas, And Sanitary Services | $16.3B | $109.30 | — |
| NLY | Annaly Capital Management. Inc. | Finance, Insurance, And Real Estate | $13.7B | $18.49 | — |
| IONQ | IonQ, Inc. | Manufacturing | $12.7B | $33.86 | — |
| AMKR | Amkor Technology Inc | Manufacturing | $11.1B | $44.18 | — |
| SUZ | Suzano S.A. American Depositary Shares (each representing one Ordinary Share ) representing one Ordinary Share) | Manufacturing | $10.5B | $8.35 | — |
| VIAV | Viavi Solutions Inc. Common Stock | Manufacturing | $9.5B | $36.55 | — |
| FORM | FormFactor Inc. | Manufacturing | $9.4B | $113.34 | — |
| CTVA | Corteva, Inc. Common Stock | Agriculture, Forestry, And Fishing | $8.9B | $12.87 | — |
| SYRE | Spyre Therapeutics, Inc. Common Stock | Manufacturing | $7.3B | $80.10 | — |
Showing the top 25 of 61 matches. Create a free account to see them all.
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free