A morning star is a three-bar sequence: a strong down candle, then a small indecision candle where selling stalls, then an up candle closing back above the midpoint of the first. Read together they trace a handover from sellers to buyers over three sessions rather than one. This scan finds the pattern completed within the last three bars in stocks whose RSI is below 45, so it appears after a decline rather than inside an advance.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| PWR | Quanta Services, Inc. | Construction | $97.8B | $612.80 | -1.51% |
| PNC | PNC Financial Services Group | Finance, Insurance, And Real Estate | $97.4B | $240.37 | -0.99% |
| DASH | DoorDash, Inc. Class A Common Stock | Services | $87.5B | $201.05 | -1.26% |
| NXPI | NXP Semiconductors N.V. | Manufacturing | $59.7B | $224.68 | +0.15% |
| EW | Edwards Lifesciences Corp | Manufacturing | $48.6B | $85.81 | +0.36% |
| PYPL | PayPal Holdings, Inc. Common Stock | Services | $46.0B | $53.83 | -0.36% |
| SYY | Sysco Corporation | Wholesale Trade | $39.9B | $80.48 | -3.65% |
| FWONA | Liberty Media Corporation Series A Liberty Formula One Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $21.8B | $87.15 | -0.55% |
| CW | Curtiss-Wright Corp. | Manufacturing | $20.6B | $567.52 | +2.95% |
| FDXF | FedEx Freight Holding Company, Inc. | Transportation, Communications, Electric, Gas, And Sanitary Services | $19.2B | $126.71 | -2.11% |
| SITM | SiTime Corporation Common Stock | Manufacturing | $19.1B | $546.04 | -2.13% |
| STLA | Stellantis N.V. | Manufacturing | $15.7B | $5.17 | -1.52% |
| ZTO | ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share | Transportation, Communications, Electric, Gas, And Sanitary Services | $15.6B | $20.54 | -1.72% |
| IESC | IES Holdings, Inc. Common Stock | Construction | $13.8B | $314.43 | -1.60% |
| BF.B | Brown-Forman Corporation Class B | Manufacturing | $12.0B | $26.16 | -0.34% |
| GLPI | Gaming and Leisure Properties, Inc. | Finance, Insurance, And Real Estate | $11.7B | $40.72 | -0.86% |
| RRX | Regal Rexnord Corporation | Manufacturing | $10.8B | $152.46 | -0.92% |
| MOD | Modine Manufacturing Co | Manufacturing | $10.1B | $180.62 | -0.79% |
| VICR | Vicor Corp | Manufacturing | $9.1B | $179.84 | -2.65% |
| ECG | Everus Construction Group, Inc. | Construction | $6.1B | $109.64 | -1.42% |
| M | Macy's Inc. | Retail Trade | $5.8B | $21.91 | -2.99% |
| ASB | Associated Banc-Corp | Finance, Insurance, And Real Estate | $5.7B | $30.22 | +0.97% |
| GVA | Granite Construction Inc. | Construction | $5.3B | $113.84 | -0.44% |
| NXST | Nexstar Media Group, Inc. Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $5.2B | $169.98 | -0.16% |
| VFC | V.F. Corporation | Manufacturing | $5.2B | $12.83 | -1.87% |
Showing the top 25 of 44 matches. Create a free account to see them all.
This scan runs on the Scanr.ai free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free