A morning star is a three-bar sequence: a strong down candle, then a small indecision candle where selling stalls, then an up candle closing back above the midpoint of the first. Read together they trace a handover from sellers to buyers across three sessions rather than one. This scan finds the pattern completed in the last five bars in stocks whose RSI is below 45, so it appears after a decline rather than inside an advance, and only in names averaging more than $5M a day in dollar volume.
Matches as of · delayed 3 days · Live with a free account
| Ticker | Company | Sector | Market cap | Price today | Change today |
|---|---|---|---|---|---|
| LRCX | Lam Research Corp | Manufacturing | $317.6B | $233.73 | -8.12% |
| GEV | GE Vernova Inc. | Manufacturing | $232.4B | $848.82 | -4.40% |
| PH | Parker-Hannifin Corporation | Construction | $115.0B | $893.70 | -3.74% |
| HWM | Howmet Aerospace Inc. | Manufacturing | $77.8B | $199.12 | -3.31% |
| WAB | Wabtec Inc. | Manufacturing | $47.7B | $279.84 | -2.00% |
| ATI | ATI Inc. | Manufacturing | $22.5B | $164.33 | -6.10% |
| BCH | Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | Finance, Insurance, And Real Estate | $19.5B | $36.96 | -3.44% |
| TSEM | Tower Semiconductor Ltd | Manufacturing | $22.0B | $161.63 | -13.99% |
| CW | Curtiss-Wright Corp. | Manufacturing | $17.6B | $473.46 | -4.69% |
| LSCC | Lattice Semiconductor Corp | Manufacturing | $14.8B | $91.21 | -11.45% |
| BWXT | BWX Technologies, Inc. | Manufacturing | $12.4B | $129.85 | -5.86% |
| NEU | NewMarket Corporation | Manufacturing | $8.0B | $789.43 | -1.70% |
| AAON | Aaon Inc | Manufacturing | $6.2B | $66.18 | -12.11% |
| ECG | Everus Construction Group, Inc. | Construction | $5.4B | $99.96 | -7.50% |
| MWH | SOLV Energy, Inc. Class A Common Stock | Construction | $4.8B | $23.01 | -5.19% |
| AIR | AAR Corp. | Manufacturing | $4.1B | $99.08 | -5.20% |
| CENX | Century Aluminum Co | Manufacturing | $3.5B | $33.21 | -4.17% |
| ACHR | Archer Aviation Inc. | Manufacturing | $3.3B | $4.10 | -6.51% |
| BELFB | Bel Fuse Inc | Manufacturing | $3.3B | $233.25 | -1.05% |
| GLXY | Galaxy Digital Inc. Class A Common Stock | Finance, Insurance, And Real Estate | $3.7B | $15.75 | -13.13% |
| IOND | Ionic Digital Inc. Class A Common Stock | Finance, Insurance, And Real Estate | $3.1B | $65.36 | -5.69% |
| TR | Tootsie Roll Industries, Inc. | Manufacturing | $2.7B | $37.29 | +2.02% |
| ATRO | Astronics Corp | Manufacturing | $2.6B | $58.90 | -6.33% |
| DXPE | DXP Enterprises Inc | Wholesale Trade | $2.6B | $171.13 | -2.93% |
| DCO | Ducommun Incorporated | Manufacturing | $2.5B | $159.61 | -5.03% |
Showing the top 25 of 40 matches. Create a free account to see them all.
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free