A hammer is a candle with a small body and a long lower shadow: price sold off hard during the session, then closed back near the open, which says buyers absorbed the selling before the bell. This scan finds hammers printed in the last eight bars in stocks whose RSI is also below 40, so the pattern shows up after a pullback rather than mid-rally, and only in names averaging more than $5M a day in dollar volume. Candlesticks describe one session, and traders generally wait for the next bar.
Matches as of · delayed 3 days · Live with a free account
| Ticker | Company | Sector | Market cap | Price today | Change today |
|---|---|---|---|---|---|
| GOOGL | Alphabet Inc. Class A Common Stock | Services | $4.0T | $277.46 | -2.24% |
| GOOG | Alphabet Inc. Class C Capital Stock | Services | $3.9T | $275.80 | -2.31% |
| META | Meta Platforms, Inc. Class A Common Stock | Services | $1.6T | $612.72 | -1.89% |
| BKNG | Booking Holdings Inc. Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $111.2B | $148.29 | -1.42% |
| PCAR | Paccar Inc | Manufacturing | $53.9B | $102.14 | -0.15% |
| BSBR | BANCO SANTANDER (BRASIL) SA | Finance, Insurance, And Real Estate | $34.0B | $4.40 | -3.72% |
| KB | KB Financial Group Inc | Finance, Insurance, And Real Estate | $40.1B | $112.41 | -1.85% |
| ADM | Archer Daniels Midland Company | Manufacturing | $37.2B | $76.71 | +0.67% |
| CMG | Chipotle Mexican Grill, Inc. | Retail Trade | $36.4B | $32.14 | +2.73% |
| JD | JD.com, Inc. | Retail Trade | $34.4B | $25.68 | +0.20% |
| BNTX | BioNTech SE American Depositary Share | Manufacturing | $22.1B | $87.73 | -1.57% |
| WWD | Woodward, Inc. | Manufacturing | $18.0B | $302.40 | -3.98% |
| KSPI | Joint Stock Company Kaspi.kz American Depository Shares | Services | $17.4B | $90.89 | -3.98% |
| RIVN | Rivian Automotive, Inc. Class A Common Stock | Manufacturing | $16.9B | $11.68 | +1.97% |
| WF | Woori Financial Group Inc. American Depositary Shares (each representing three (3) shares of Common Stock) | Finance, Insurance, And Real Estate | $16.2B | $66.71 | -1.42% |
| BURL | BURLINGTON STORES, INC. | Retail Trade | $14.7B | $237.81 | -1.88% |
| BSAC | Banco Santander-Chile | Finance, Insurance, And Real Estate | $14.9B | $30.49 | -3.19% |
| KEP | Korea Electric Power Corp | Transportation, Communications, Electric, Gas, And Sanitary Services | $13.5B | $10.28 | -1.20% |
| GL | Globe Life Inc. | Finance, Insurance, And Real Estate | $12.2B | $158.52 | -1.20% |
| STLA | Stellantis N.V. | Manufacturing | $13.6B | $4.59 | -2.34% |
| BWA | BorgWarner Inc. | Manufacturing | $11.4B | $51.05 | -4.22% |
| WSE | Wise Group plc Class A Ordinary Shares | Services | $10.6B | $10.64 | -3.32% |
| DAR | DARLING INGREDIENTS INC. | Manufacturing | $8.8B | $54.81 | -0.63% |
| ALSN | ALLISON TRANSMISSION HOLDINGS, INC. | Manufacturing | $9.0B | $106.99 | -2.72% |
| AXSM | Axsome Therapeutics, Inc | Manufacturing | $7.5B | $143.33 | -0.08% |
Showing the top 25 of 123 matches. Create a free account to see them all.
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free