A hammer is a candle with a small body and a long lower shadow: price sold off hard during the session, then closed back near the open. That shape says buyers absorbed the selling before the bell. This scan finds hammers printed within the last three bars in stocks whose RSI is also below 40, so the pattern appears where a pullback has already happened rather than mid-rally. Candlestick patterns describe one session's behaviour, and traders generally wait for the next bar to confirm.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| AMAT | Applied Materials Inc | Manufacturing | $362.3B | $418.44 | -1.37% |
| RTX | RTX Corporation | Manufacturing | $266.4B | $196.71 | +0.70% |
| NVS | Novartis AG | Manufacturing | $260.7B | $138.99 | 0.00% |
| LIN | Linde plc Ordinary Share | Manufacturing | $214.9B | $463.80 | -0.14% |
| PEP | PepsiCo, Inc. | Manufacturing | $186.1B | $135.35 | -0.72% |
| ABT | Abbott Laboratories | Manufacturing | $176.4B | $102.31 | -0.74% |
| BLK | Blackrock, Inc. | Finance, Insurance, And Real Estate | $167.2B | $1,057.88 | -0.70% |
| RIO | Rio Tinto plc | Basic Materials | $162.6B | $96.83 | -0.83% |
| LOW | Lowe's Companies Inc. | Retail Trade | $110.4B | $195.66 | -1.24% |
| SYK | Stryker Corporation | Manufacturing | $105.7B | $281.98 | +0.05% |
| ENB | Enbridge, Inc | Transportation, Communications, Electric, Gas, And Sanitary Services | $104.3B | $48.59 | +0.88% |
| BX | Blackstone Inc. | Finance, Insurance, And Real Estate | $96.5B | $127.59 | -0.57% |
| MMM | 3M Company | Manufacturing | $85.1B | $164.50 | +1.51% |
| RCL | Royal Caribbean Group | Transportation, Communications, Electric, Gas, And Sanitary Services | $69.6B | $250.87 | -1.75% |
| NKE | Nike, Inc. | Manufacturing | $54.6B | $36.63 | -1.16% |
| HLN | Haleon plc American Depositary Shares (Each representing two Ordinary Shares) | Manufacturing | $40.4B | $9.28 | -1.22% |
| TTWO | Take-Two Interactive Software Inc | Services | $40.3B | $214.84 | -3.52% |
| LYV | Live Nation Entertainment Inc. | Services | $39.6B | $170.02 | -0.90% |
| VMC | Vulcan Materials Company(Holding Company) | Mining | $32.7B | $249.28 | -0.50% |
| BIDU | Baidu, Inc. | Services | $31.2B | $90.82 | -1.13% |
| IR | Ingersoll Rand Inc. Common Stock | Manufacturing | $28.3B | $71.92 | -0.30% |
| CPNG | Coupang, Inc. | Retail Trade | $27.2B | $15.04 | -0.50% |
| PHG | KONINKLIJKE PHILIPS N.V. | Manufacturing | $24.0B | $24.90 | -0.74% |
| FWONK | Liberty Media Corporation Series C Liberty Formula One Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $24.0B | $94.98 | -0.44% |
| IHG | InterContinental Hotels Group Plc | Retail Trade | $22.6B | $153.07 | -1.21% |
Showing the top 25 of 226 matches. Create a free account to see them all.
This scan runs on the Scanr.ai free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free