Free cash flow is what remains after a company has paid for the capital spending its operations require, which makes it harder to flatter than reported earnings — accruals and depreciation choices move net income around, but cash either arrived or it did not. This scan looks for companies whose free cash flow is both positive and growing year-over-year, with net margins above 10% alongside. Businesses that generate cash internally can fund their own growth without issuing shares or taking on debt.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | Manufacturing | $4.8T | $329.59 | -1.03% |
| MU | Micron Technology, Inc. | Manufacturing | $1.1T | $924.64 | +0.07% |
| BRK.B | BERKSHIRE HATHAWAY Class B | Finance, Insurance, And Real Estate | $1.1T | $514.60 | -0.07% |
| JNJ | Johnson & Johnson | Manufacturing | $640.0B | $265.05 | -0.48% |
| MA | Mastercard Incorporated | Services | $498.6B | $571.78 | -0.46% |
| ABBV | ABBVIE INC. | Manufacturing | $454.4B | $263.99 | +0.83% |
| BAC | Bank of America Corporation | Finance, Insurance, And Real Estate | $438.4B | $59.05 | -0.70% |
| PLTR | Palantir Technologies Inc. Class A Common Stock | Services | $401.9B | $175.11 | +0.99% |
| KO | Coca-Cola Company | Manufacturing | $379.9B | $88.43 | -1.02% |
| PG | Procter & Gamble Company | Manufacturing | $337.4B | $146.77 | +0.44% |
| GE | GE Aerospace | Manufacturing | $335.8B | $309.29 | -2.62% |
| PM | Philip Morris International Inc. | Manufacturing | $297.8B | $194.57 | -0.15% |
| WFC | Wells Fargo & Co. | Finance, Insurance, And Real Estate | $273.0B | $88.64 | -0.08% |
| ANET | Arista Networks | Manufacturing | $251.7B | $192.03 | +2.23% |
| TXN | Texas Instruments Incorporated | Manufacturing | $245.4B | $262.84 | -0.22% |
| SNDK | Sandisk Corporation Common Stock | Manufacturing | $239.2B | $1,529.39 | -1.45% |
| AXP | American Express Company | Finance, Insurance, And Real Estate | $219.3B | $323.89 | -1.20% |
| STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | Manufacturing | $188.8B | $764.55 | -5.05% |
| PEP | PepsiCo, Inc. | Manufacturing | $186.1B | $135.36 | -0.72% |
| DE | Deere & Company | Manufacturing | $182.2B | $688.47 | +1.03% |
| MCD | McDonald's Corporation | Retail Trade | $178.7B | $254.92 | -0.99% |
| UNP | Union Pacific Corp. | Transportation, Communications, Electric, Gas, And Sanitary Services | $169.0B | $284.74 | -0.11% |
| SHOP | Shopify Inc. Class A subordinate voting shares | Services | $165.7B | $131.09 | -2.09% |
| COP | ConocoPhillips | Mining | $165.0B | $140.64 | +2.94% |
| SCCO | Southern Copper Corporation | Mining | $163.4B | $188.67 | -0.03% |
Showing the top 25 of 435 matches. See all matches on the Super plan.
This scan uses fundamental and multi-factor filters available on the Super plan. Load it as a preset, adjust any filter, and run it against live market data.
View pricing