The Magic Formula is Joel Greenblatt's screen from The Little Book That Beats the Market. It ranks companies on two measures together — earnings yield, for how cheaply the business is priced, and return on capital, for how efficiently it turns capital into profit — on the reasoning that either alone is easy to game. Cheap without quality is often a value trap; quality without a sensible price is often just expensive. This scan lists US-listed stocks scoring well on both, refreshed daily.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| BRK.B | BERKSHIRE HATHAWAY Class B | Finance, Insurance, And Real Estate | $1.1T | $514.63 | -0.07% |
| NEM | Newmont Corporation | Mining | $133.6B | $122.89 | -0.13% |
| PGR | Progressive Corporation | Finance, Insurance, And Real Estate | $126.5B | $220.28 | -0.29% |
| MPC | MARATHON PETROLEUM CORPORATION | Mining | $111.2B | $410.51 | +3.61% |
| ADBE | Adobe Inc. | Services | $100.3B | $263.47 | -0.81% |
| HCA | HCA Healthcare, Inc. | Services | $92.4B | $424.25 | -0.28% |
| EOG | EOG Resources, Inc. | Mining | $77.3B | $152.93 | +2.98% |
| TGT | Target Corporation | Retail Trade | $70.8B | $154.87 | -2.41% |
| ALL | The Allstate Corporation | Finance, Insurance, And Real Estate | $64.2B | $255.56 | -1.13% |
| MPLX | MPLX LP | Transportation, Communications, Electric, Gas, And Sanitary Services | $60.7B | $59.10 | +0.36% |
| CVNA | Carvana Co. | Retail Trade | $49.8B | $67.75 | -4.39% |
| AMP | Ameriprise Financial, Inc. | Finance, Insurance, And Real Estate | $49.3B | $556.12 | -0.46% |
| PYPL | PayPal Holdings, Inc. Common Stock | Services | $46.0B | $53.82 | -0.38% |
| CQP | Cheniere Energy Partners, LP | Transportation, Communications, Electric, Gas, And Sanitary Services | $32.8B | $66.25 | +0.73% |
| ACGL | Arch Capital Group Ltd | Finance, Insurance, And Real Estate | $32.8B | $96.32 | -1.64% |
| HPQ | HP Inc. | Manufacturing | $32.0B | $34.00 | -0.07% |
| ZTS | ZOETIS INC. | Manufacturing | $30.2B | $73.43 | -0.29% |
| ZM | Zoom Communications, Inc. Class A Common Stock | Services | $27.9B | $94.37 | -1.02% |
| FOXA | Fox Corporation Class A Common Stock | Transportation, Communications, Electric, Gas, And Sanitary Services | $27.7B | $67.91 | -0.89% |
| CTSH | Cognizant Technology Solutions | Services | $27.0B | $64.35 | +0.40% |
| SMCI | Super Micro Computer, Inc. Common Stock | Manufacturing | $26.3B | $36.10 | -1.74% |
| CINF | Cincinnati Financial Corp | Finance, Insurance, And Real Estate | $26.1B | $170.84 | -0.66% |
| WRB | W.R. Berkley Corporation | Finance, Insurance, And Real Estate | $25.9B | $70.55 | -0.45% |
| INCY | Incyte Genomics Inc | Services | $24.6B | $121.32 | -0.58% |
| AFRM | Affirm Holdings, Inc. Class A Common Stock | Finance, Insurance, And Real Estate | $24.1B | $72.52 | -1.16% |
Showing the top 25 of 173 matches. See all matches on the Super plan.
This scan uses fundamental and multi-factor filters available on the Super plan. Load it as a preset, adjust any filter, and run it against live market data.
View pricing