Balance sheet strength decides what a company can survive and what it can act on. This scan applies three tests: a current ratio of at least 2, meaning short-term assets cover short-term obligations twice over; debt-to-equity of 0.3 or less, meaning the business is funded mostly by owners rather than lenders; and a cash balance that is growing. Companies meeting all three can absorb a downturn and fund opportunities without needing to raise money on whatever terms are available at the time.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| NVDA | Nvidia Corp | Manufacturing | $5.3T | $211.78 | +0.42% |
| GOOGL | Alphabet Inc. Class A Common Stock | Services | $4.1T | $343.66 | -1.62% |
| MU | Micron Technology, Inc. | Manufacturing | $1.1T | $924.78 | +0.03% |
| AMD | Advanced Micro Devices | Manufacturing | $842.6B | $502.65 | +1.94% |
| PLTR | Palantir Technologies Inc. Class A Common Stock | Services | $401.9B | $175.04 | +1.11% |
| AMAT | Applied Materials Inc | Manufacturing | $362.3B | $418.30 | -1.36% |
| ANET | Arista Networks | Manufacturing | $251.7B | $192.11 | +2.25% |
| MRVL | Marvell Technology, Inc. Common Stock | Manufacturing | $212.2B | $222.21 | +1.60% |
| BLK | Blackrock, Inc. | Finance, Insurance, And Real Estate | $167.2B | $1,057.88 | -0.70% |
| SHOP | Shopify Inc. Class A subordinate voting shares | Services | $165.7B | $131.10 | -2.10% |
| NEM | Newmont Corporation | Mining | $133.6B | $122.80 | -0.22% |
| VRTX | Vertex Pharmaceuticals Inc | Manufacturing | $130.6B | $516.57 | -0.61% |
| MNST | Monster Beverage Corporation | Manufacturing | $85.0B | $44.59 | +0.88% |
| REGN | Regeneron Pharmaceuticals Inc | Manufacturing | $80.5B | $782.33 | -1.44% |
| MPWR | Monolithic Power Systems, Inc. | Manufacturing | $60.7B | $1,142.43 | -0.06% |
| TER | Teradyne, Inc. Common Stock | Manufacturing | $59.4B | $327.20 | -0.54% |
| GRMN | Garmin Ltd | Manufacturing | $54.5B | $279.52 | -0.25% |
| ONC | BeOne Medicines Ltd. American Depositary Shares | Manufacturing | $39.2B | $347.82 | -1.68% |
| CRDO | Credo Technology Group Holding Ltd Ordinary Shares | Manufacturing | $30.6B | $150.44 | +0.23% |
| RDDT | Reddit, Inc. | Services | $30.4B | $160.72 | -0.95% |
| MDB | MongoDB, Inc. Class A | Services | $29.2B | $387.12 | +1.20% |
| TDY | Teledyne Technologies Incorporated | Manufacturing | $28.0B | $600.13 | +0.56% |
| CPRT | Copart Inc | Retail Trade | $27.7B | $31.44 | -0.88% |
| INCY | Incyte Genomics Inc | Services | $24.6B | $121.54 | -0.57% |
| TROW | T Rowe Price Group Inc | Finance, Insurance, And Real Estate | $22.7B | $104.95 | -0.75% |
Showing the top 25 of 222 matches. See all matches on the Super plan.
This scan uses fundamental and multi-factor filters available on the Super plan. Load it as a preset, adjust any filter, and run it against live market data.
View pricing