A moving-average ribbon squeeze happens when averages of different lengths converge on the same price, which is what a stock looks like when it has stopped trending. This scan requires the 21, 50 and 65-day EMAs to sit within 2% of each other, and tests every pair rather than just the outer two — so the ribbon is genuinely flat rather than gently fanned out. Traders treat compression as a precursor to expansion; it indicates a coiled market without indicating which way it uncoils.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| GOOGL | Alphabet Inc. Class A Common Stock | Services | $4.1T | $343.69 | -1.63% |
| GOOG | Alphabet Inc. Class C Capital Stock | Services | $4.1T | $340.22 | -1.59% |
| BRK.B | BERKSHIRE HATHAWAY Class B | Finance, Insurance, And Real Estate | $1.1T | $514.63 | -0.07% |
| LLY | Eli Lilly & Co. | Manufacturing | $994.5B | $1,142.43 | +0.35% |
| AMD | Advanced Micro Devices | Manufacturing | $842.6B | $503.14 | +1.99% |
| V | VISA Inc. | Services | $691.6B | $374.48 | -0.21% |
| JNJ | Johnson & Johnson | Manufacturing | $640.0B | $264.90 | -0.54% |
| INTC | Intel Corp | Manufacturing | $544.2B | $97.95 | +0.78% |
| MA | Mastercard Incorporated | Services | $498.6B | $571.39 | -0.54% |
| KO | Coca-Cola Company | Manufacturing | $379.9B | $88.41 | -1.06% |
| WFC | Wells Fargo & Co. | Finance, Insurance, And Real Estate | $273.0B | $88.65 | -0.07% |
| RTX | RTX Corporation | Manufacturing | $266.4B | $196.71 | +0.70% |
| TXN | Texas Instruments Incorporated | Manufacturing | $245.4B | $263.01 | -0.17% |
| C | Citigroup Inc. | Finance, Insurance, And Real Estate | $232.9B | $134.99 | -0.87% |
| MRVL | Marvell Technology, Inc. Common Stock | Manufacturing | $212.2B | $222.30 | +1.60% |
| SCHW | The Charles Schwab Corporation | Finance, Insurance, And Real Estate | $185.5B | $108.34 | +0.97% |
| DIS | The Walt Disney Company | Services | $184.0B | $107.19 | -1.29% |
| ADI | Analog Devices, Inc. | Manufacturing | $183.5B | $360.31 | -0.23% |
| UNP | Union Pacific Corp. | Transportation, Communications, Electric, Gas, And Sanitary Services | $169.0B | $284.61 | -0.14% |
| PFE | Pfizer Inc. | Manufacturing | $158.0B | $27.58 | -0.52% |
| VRTX | Vertex Pharmaceuticals Inc | Manufacturing | $130.6B | $516.57 | -0.61% |
| CB | Chubb Limited | Finance, Insurance, And Real Estate | $130.5B | $341.24 | -0.18% |
| BMY | Bristol-Myers Squibb Co. | Manufacturing | $130.0B | $63.82 | -0.42% |
| CVS | CVS HEALTH CORPORATION | Retail Trade | $121.1B | $94.61 | -0.97% |
| MCK | McKesson Corporation | Wholesale Trade | $102.8B | $894.76 | -1.77% |
Showing the top 25 of 33 matches. See all matches on the Super plan.
This scan uses fundamental and multi-factor filters available on the Super plan. Load it as a preset, adjust any filter, and run it against live market data.
View pricing