Leverage magnifies whatever a business is already doing. This scan looks for the unfavourable case: debt at four times EBITDA or more, earnings declining year-over-year, and EBITDA margins shrinking at the same time. Debt service is a fixed obligation while earnings are not, so a company carrying that ratio into a downturn has progressively less room between what it earns and what it owes. Traders use this as a short screen and as a risk check on existing holdings.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| INTC | Intel Corp | Manufacturing | $544.2B | $97.88 | +0.73% |
| MRK | Merck & Co., Inc. | Manufacturing | $355.1B | $144.10 | -0.59% |
| GILD | Gilead Sciences Inc | Manufacturing | $178.2B | $145.89 | -0.37% |
| PFE | Pfizer Inc. | Manufacturing | $158.0B | $27.59 | -0.51% |
| GM | General Motors Company | Manufacturing | $75.1B | $85.38 | -2.01% |
| CVNA | Carvana Co. | Retail Trade | $49.8B | $68.00 | -4.09% |
| FITB | Fifth Third Bancorp | Finance, Insurance, And Real Estate | $49.6B | $54.74 | +0.63% |
| XYZ | Block, Inc. | Services | $47.6B | $79.06 | -0.53% |
| COIN | Coinbase Global, Inc. Class A Common Stock | Finance, Insurance, And Real Estate | $46.2B | $179.61 | -6.17% |
| TEVA | Teva Pharmaceutical Industries Limited American Depositary Shares | Manufacturing | $43.2B | $39.27 | +1.43% |
| IQV | IQVIA Holdings Inc. | Services | $43.1B | $270.68 | +1.83% |
| KDP | Keurig Dr Pepper Inc. | Manufacturing | $42.7B | $31.42 | -0.52% |
| WAT | Waters Corp | Manufacturing | $40.1B | $418.02 | +1.95% |
| HBAN | Huntington Bancshares Inc | Finance, Insurance, And Real Estate | $34.1B | $16.74 | -0.23% |
| CPAY | Corpay, Inc. | Services | $26.8B | $413.51 | +0.23% |
| RPRX | Royalty Pharma plc Class A Ordinary Shares | Manufacturing | $26.1B | $58.51 | -0.98% |
| GPN | Global Payments, Inc. | Services | $23.4B | $89.61 | -0.64% |
| CNH | CNH INDUSTRIAL N.V. | Manufacturing | $21.8B | $14.28 | +3.75% |
| SBAC | SBA Communications Corp | Finance, Insurance, And Real Estate | $19.7B | $182.10 | -0.48% |
| GPC | Genuine Parts Company | Wholesale Trade | $18.4B | $131.46 | -1.34% |
| ESS | Essex Property Trust, Inc | Finance, Insurance, And Real Estate | $17.5B | $274.79 | -0.24% |
| J | Jacobs Solutions Inc. | Construction | $16.6B | $145.23 | +0.82% |
| AKAM | Akamai Technologies Inc | Services | $15.3B | $106.99 | +1.35% |
| DOCN | DigitalOcean Holdings, Inc. | Services | $14.5B | $116.72 | -2.97% |
| ARCC | Ares Capital Corporation | Financial | $14.2B | $19.44 | -1.84% |
Showing the top 25 of 130 matches. See all matches on the Super plan.
This scan uses fundamental and multi-factor filters available on the Super plan. Load it as a preset, adjust any filter, and run it against live market data.
View pricing