A newly listed stock has a short price history, an unsettled shareholder base and often a lock-up expiry ahead, which makes its first few months unlike the rest of its life as a public company. This scan lists companies that began trading on a US exchange in the last 90 calendar days, limited to common stock, ordinary shares and ADRs: units, warrants, rights, funds and OTC names are excluded, and so are renames and exchange transfers. A listing needs an average of at least $5 million a day in dollar volume over its last 5 sessions, so it appears from its fifth trading day. Blank-check (SPAC) shares count as listings, though the liquidity floor removes most of them. Results are sorted by market cap, largest first.
Updated
| Ticker | Company | Sector | Market cap | Price | Change |
|---|---|---|---|---|---|
| VYLR | Vylor Inc. | $48.2B | $73.24 | +1.17% | |
| JMKE | Jersey Mike's Subs Inc. | Retail Trade | $5.7B | $17.87 | +0.88% |
| IOND | Ionic Digital Inc. Class A Common Stock | Finance, Insurance, And Real Estate | $2.8B | $65.12 | +2.73% |
| HOS | Hornbeck Offshore Services, Inc. | Transportation, Communications, Electric, Gas, And Sanitary Services | $2.2B | $6.60 | -3.44% |
| ADRX | ADARx Pharmaceuticals, Inc. Common Stock | Manufacturing | $1.9B | $17.61 | -0.11% |
| BRVE | Braveheart Bio, Inc. Common Stock | Manufacturing | $1.7B | $20.35 | +5.91% |
| ACCV | Accelevation Holdings Corp. Class A Ordinary Shares | Manufacturing | $1.6B | $12.14 | -2.80% |
| KRSA | Korsana Biosciences, Inc. Common Stock | Manufacturing | $1.5B | $32.05 | +2.02% |
| ADIG | ADI Global Distribution Inc. | Wholesale Trade | $1.2B | $15.91 | +4.53% |
| APMD | Apnimed, Inc. Common Stock | Manufacturing | $739.4M | $18.37 | +10.67% |
| ATTO | Attovia Therapeutics, Inc. Common Stock | Manufacturing | $626.8M | $14.34 | +3.24% |
| XLAB | Exascale Labs Holdings Inc. Class A Common Stock | $151.2M | $2.96 | -3.43% | |
| GOW | GOWell Energy Technology Ordinary shares | — | $141.2M | $4.24 | +35.90% |
| TCGX | TCGX Acquisition Corp. Class A Ordinary Shares | Finance, Insurance, And Real Estate | $139.0M | $10.04 | +0.20% |
| BBCI | Bradbury Capital Inc. Ordinary Shares | — | $90.6M | $2.31 | +2.67% |
| SAIQ | WISeSat.Space Holdings Corp. Ordinary Shares | — | $53.1M | $5.71 | +67.45% |
This scan runs on the free tier. Load it as a preset, adjust any filter, and run it against live market data.
Start scanning free